Dr. Shilpa Ashish Warhekar
Dr. Shilpa Ashish Warhekar
Associate Professor
Department Of Public Health Dentistry
Qualification & Education
DEGREE | YEAR OF PASSING | COLLEGE | UNIVERSITY |
---|---|---|---|
BDS | July ,2001 | Sri Jamanlal Goenka Dental College, Akola. | Amravati University, Amravati, Maharashtra. |
MDS (Public Health Dentistry) | Sept,2015 | Sri Aurobindo College of Dentistry, Indore. | Devi Ahilya Vishvavidhyalaya, Indore |
Teaching and Professional Experience
POST | DURATION ( YEARS/ MONTHS) |
---|---|
Tutor/ Lecturer | 9 years ,8 months |
Assistant Professor | 5 years, 5 months |
Associate Professor | 1 year (till date) |
Total Experience | 16 years, 1 month |
Numbers Of Conference And Convention Attended
LEVELS | NUMBER |
---|---|
Regional | 9 |
National | 6 |
International | 1 |
Guest Lecture
Sr No. | TOPIC | VENUE | MONTH AND YEAR |
---|---|---|---|
1 | Healthy Teeth | Ryan International School, Indore | 7.4.2016 |
Paper Presentations
Sr. No. | TOPIC | VENUE | MONTH AND YEAR |
---|---|---|---|
1 | Presented Theme based poster Titles “Affordable, Accessible, Sustainable Oral Health Care through Health Promoting Schools” | XVII National Conference of the Indian Association of Public Health Dentistry, Chennai, Tamilnadu, | 23rd ,24th and 25th November,2012 |
2 | Presented Original Study based poster Titles – “Permeability, Thickness and Touch perception of Latex Gloves used in Dentistry” | XVIII National Conference of the Indian Association of Public Health Dentistry, at Sardar Patel Postgraduate Institute of Dental and Medical Sciences, Lucknow, Utter Pradesh | 22 nd,23rd and 24th November,2013. |
3 | Presented Review Paper on – Portable Dental Equipments | 33 rd IDA M.P. State Dental Conference at Palash Hotel, Bhopal | 13-15th November, 2013. |
4 | Presented Paper on – Criteria for selecting journals for research publication by health professionals | FDI Annual World Dental Congress 2014 at Greater Noida, NCR New Delhi, India. | 11 -14 September 2014 |
5 | Presented Paper on - Incidental findings and reason for referral for Cone Beam Computed Tomography (CBCT) by dental practioners in Indore city (M.P) | XIV National Conference of the Indian Association of Public Health Dentistry, Cochin | 20 th, 21st and 22nd November 2014 |
6 | Presented Paper on - Influence of parental dental anxiety on the use of dental services and quality of life | Indian Association of Public Health Dentistry COLLOQUIUM, | 9 th and 10th January, 2021. |
Publications
LEVELS | NUMBER |
---|---|
Regional Journal | 2 |
National | 4 |
International | 11 |
Book Publications
Sr no | Name of the Author | Title of Book | Year of Publication |
---|---|---|---|
1 | Dr. Shilpa Warhekar (1st Author) | Incidental Findings and Referral pattern for CBCT (ISBN 978-620-2-31079-6) ( LAP LAMBERT Academic Publishing ) | 2018 |
2 | Dr. Shilpa Warhekar (1st Author) | School Dental Health Programmes (ISBN 978-613-8-84138-8) ( LAP LAMBERT Academic Publishing ) | 2019 |
Membership And Associations
Sr No | MEMBERSHIP/ASSOCIATION | POST |
---|---|---|
1 | Indian Association of Public Health Dentistry. | Member |
2 | Indian Dental Association. | Member |
3 | Saudi Medical Journal | Reviewer |