Annual patient turnover
Government Dental College & Hospital, Nagpur is one of the oldest dental college in India, established in 1968. With infrastructure at par and well-equipped specialty departments, Government Dental College & Hospital, Nagpur provides utmost dental care facilities to the patients. As located in zero miles of India with affordable high quality treatment services, patient not only from Vidarbha region of Maharashtra, but also from adjoining states like Chhattisgarh, Madhya Pradesh, Telangana and Andhra Pradesh are being offered dental and oral health care solutions every year. With the upgradation of skills of dental expertise and installation of advanced diagnostic and therapeutic equipments, the patients turnover of the institute is rising year by year and crossed more than 1.9 lakhs patients per year.
July 2017- June 2018
OMR | Prosthodontics | Conservative | Oral Surgery | Orthodontia | Pedodontia | Periodontia | PHD | Oral Pathology | Camp | IPD | Casualty | Emergency | ||||||||||||
New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | No of Camps | Total OPD | Total Pts treated | ||||
July | 6849 | 879 | 1155 | 2167 | 1679 | 1972 | 1302 | 321 | 1244 | 382 | 796 | 1018 | 550 | 387 | 361 | 536 | 26 | 9 | 1344 | 710 | 24 | 104 | 52 | |
August | 4288 | 776 | 892 | 2167 | 1679 | 2089 | 1269 | 245 | 1023 | 312 | 754 | 1063 | 525 | 478 | 397 | 430 | 30 | 12 | 1044 | 122 | 24 | 138 | 149 | |
September | 8950 | 900 | 1006 | 2155 | 1827 | 1985 | 1033 | 253 | 1099 | 344 | 968 | 1043 | 665 | 415 | 371 | 498 | 27 | 19 | 1262 | 307 | 21 | 83 | 104 | |
October | 4541 | 808 | 1019 | 1889 | 1376 | 1448 | 1680 | 251 | 972 | 347 | 646 | 842 | 381 | 456 | 399 | 347 | 18 | 4 | 328 | 243 | 23 | 121 | 155 | |
November | 5100 | 903 | 999 | 2212 | 1731 | 2476 | 1489 | 382 | 1183 | 377 | 843 | 1318 | 616 | 468 | 437 | 346 | 18 | 6 | 157 | 23 | 21 | 128 | 106 | |
December | 5202 | 861 | 826 | 2237 | 1721 | 2375 | 606 | 412 | 1123 | 456 | 889 | 1154 | 517 | 314 | 300 | 459 | 36 | 8 | 1385 | 486 | 13 | 133 | 98 | |
January | 8040 | 0 | 1101 | 920 | 2753 | 1805 | 2525 | 1581 | 350 | 1262 | 462 | 859 | 789 | 1360 | 472 | 369 | 513 | 41 | 11 | 2723 | 666 | 21 | 136 | 118 |
February | 13322 | 0 | 1002 | 985 | 2418 | 1293 | 2009 | 1312 | 297 | 1104 | 292 | 637 | 1045 | 415 | 318 | 277 | 440 | 31 | 6 | 2506 | 778 | 17 | 115 | 94 |
March | 4970 | 0 | 859 | 789 | 2675 | 1326 | 2213 | 1626 | 340 | 1127 | 365 | 744 | 1060 | 554 | 357 | 317 | 469 | 29 | 13 | 1671 | 394 | 31 | 160 | 174 |
April | 4815 | 3022 | 813 | 677 | 2512 | 1473 | 1791 | 1446 | 391 | 1219 | 410 | 714 | 368 | 1092 | 365 | 346 | 411 | 24 | 4 | 101 | 21 | 22 | 79 | 17 |
May | 6793 | 3700 | 969 | 931 | 2464 | 1914 | 2361 | 1392 | 716 | 1297 | 732 | 1028 | 1311 | 460 | 224 | 159 | 516 | 23 | 7 | 670 | 503 | 23 | 94 | 155 |
June | 5531 | 4300 | 1197 | 1003 | 2080 | 1714 | 2034 | 1383 | 625 | 1282 | 612 | 1019 | 1415 | 534 | 112 | 82 | 515 | 28 | 6 | 125 | 87 | 22 | 83 | 119 |
Total | 78401 | 11022 | 11068 | 11202 | 27729 | 19538 | 25278 | 16119 | 4583 | 13935 | 5091 | 9897 | 12426 | 7669 | 4366 | 3815 | 5480 | 331 | 105 | 13316 | 4340 | 262 | 1374 | 1341 |
Total (New+Old) | 89423 | 22270 | 47267 | 41397 | 18518 | 14988 | 20095 | 8180 | 5811 |
July 2018- June 2019
OMR | Prosthodontics | Conservative Dentistry | Oral Surgery | Orthodontia | Pedodontia | Periodontia | PHD | Oral Pathology | Camp | IPD | Casualty | Emergency | ||||||||||||
New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | No of Camps | Total OPD | Total Pts treated | ||||
July | 10519 | 6120 | 873 | 956 | 1834 | 2047 | 2259 | 1635 | 446 | 1496 | 351 | 795 | 1130 | 539 | 99 | 67 | 553 | 33 | 9 | 1074 | 516 | 8 | 71 | 124 |
August | 6000 | 4546 | 925 | 864 | 1672 | 1868 | 1816 | 1823 | 332 | 1494 | 405 | 812 | 1143 | 658 | 56 | 27 | 568 | 30 | 9 | 1073 | 529 | 13 | 129 | 125 |
September | 4400 | 3662 | 1291 | 833 | 1577 | 1622 | 2008 | 1239 | 287 | 1475 | 345 | 649 | 895 | 577 | 237 | 213 | 402 | 87 | 16 | 2721 | 85 | 21 | 118 | 61 |
October | 5900 | 3662 | 780 | 1121 | 1973 | 1783 | 2057 | 1235 | 271 | 893 | 300 | 741 | 1049 | 535 | 376 | 342 | 416 | 22 | 121 | 4290 | 388 | 24 | 129 | 76 |
November | 3000 | 2970 | 937 | 997 | 1932 | 1954 | 1823 | 924 | 423 | 1139 | 392 | 894 | 768 | 504 | 337 | 307 | 323 | 21 | 4 | 156 | 71 | 23 | 124 | 106 |
December | 3400 | 3742 | 864 | 856 | 2147 | 1729 | 1834 | 1045 | 511 | 1247 | 403 | 983 | 1034 | 564 | 452 | 414 | 453 | 18 | 9 | 1010 | 515 | 24 | 128 | 108 |
January | 6987 | 2047 | 899 | 662 | 2108 | 2431 | 1919 | 958 | 381 | 1459 | 368 | 898 | 1145 | 459 | 395 | 363 | 430 | 30 | 48 | 2537 | 670 | 21 | 127 | 61 |
February | 4484 | 2753 | 760 | 494 | 1855 | 2786 | 1932 | 1147 | 364 | 1113 | 355 | 690 | 1089 | 363 | 524 | 499 | 462 | 35 | 10 | 1738 | 823 | 17 | 96 | 82 |
March | 3550 | 3532 | 887 | 601 | 2026 | 1690 | 2204 | 1119 | 377 | 1179 | 323 | 874 | 658 | 1240 | 359 | 321 | 480 | 31 | 11 | 1028 | 556 | 27 | 120 | 122 |
April | 4740 | 3752 | 840 | 785 | 1966 | 1754 | 2296 | 1012 | 515 | 1214 | 466 | 768 | 1061 | 704 | 491 | 464 | 509 | 37 | 8 | 278 | 163 | 27 | 70 | 150 |
May | 4697 | 3400 | 818 | 704 | 2151 | 3172 | 1918 | 1016 | 719 | 1312 | 542 | 985 | 1273 | 568 | 557 | 515 | 506 | 42 | 6 | 116 | 71 | 30 | 74 | 145 |
June | 5115 | 3368 | 755 | 697 | 2124 | 2446 | 1389 | 561 | 750 | 1334 | 560 | 1054 | 945 | 615 | 378 | 334 | 544 | 30 | 8 | 707 | 421 | 31 | 44 | 85 |
Total | 62792 | 43554 | 10629 | 9570 | 23365 | 25282 | 23455 | 13714 | 5376 | 15355 | 4810 | 10143 | 12190 | 7326 | 4261 | 3866 | 5646 | 416 | 259 | 16728 | 4808 | 266 | 1230 | 1245 |
Total (New+Old) | 106346 | 20199 | 48647 | 37169 | 20731 | 14953 | 19516 | 8127 | 6062 |
July 2019- June 2020
OMR | Prosthodontics | Conservative Dentistry | Oral Surgery | Orthodontia | Pedodontia | Periodontia | PHD | Oral Pathology | Camp | IPD | Casualty | Emergency | ||||||||||||
New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | No of Camps | Total OPD | Total Pts treated | ||||
July | 5316 | 3353 | 995 | 876 | 2320 | 1946 | 1975 | 3129 | 559 | 1600 | 299 | 929 | 1071 | 784 | 288 | 261 | 501 | 40 | 13 | 1414 | 467 | 26 | 69 | 66 |
August | 3900 | 2577 | 762 | 593 | 1930 | 3468 | 1785 | 564 | 335 | 1436 | 272 | 876 | 843 | 616 | 379 | 339 | 433 | 34 | 17 | 1540 | 563 | 27 | 86 | 77 |
September | 4289 | 3358 | 647 | 562 | 1680 | 2302 | 1315 | 779 | 327 | 1446 | 319 | 904 | 885 | 715 | 356 | 311 | 416 | 42 | 12 | 454 | 163 | 13 | 74 | 101 |
October | 3851 | 3320 | 570 | 563 | 1865 | 1927 | 1129 | 805 | 239 | 936 | 263 | 766 | 974 | 611 | 343 | 302 | 366 | 22 | 5 | 355 | 146 | 27 | 119 | 87 |
November | 5230 | 2509 | 867 | 559 | 1307 | 2490 | 3173 | 1580 | 370 | 1257 | 414 | 867 | 1033 | 772 | 348 | 304 | 446 | 29 | 7 | 202 | 118 | 18 | 133 | 102 |
December | 5085 | 2696 | 0 | 0 | 2432 | 2109 | 2525 | 1528 | 438 | 1119 | 404 | 936 | 1146 | 681 | 326 | 293 | 443 | 20 | 13 | 2084 | 1027 | 16 | 110 | 107 |
January | 6789 | 2257 | 704 | 606 | 2125 | 1838 | 1889 | 1176 | 469 | 1571 | 296 | 982 | 1146 | 681 | 366 | 345 | 439 | 30 | 11 | 916 | 589 | 21 | 63 | 115 |
February | 4799 | 2527 | 736 | 503 | 2193 | 1784 | 2069 | 1821 | 271 | 857 | 313 | 735 | 1127 | 749 | 247 | 225 | 394 | 31 | 18 | 5118 | 473 | 19 | 82 | 59 |
March | 2894 | 0 | 355 | 440 | 1157 | 997 | 1192 | 695 | 124 | 405 | 139 | 333 | 620 | 493 | 155 | 139 | 257 | 10 | 7 | 2780 | 83 | 8 | 119 | 121 |
April | 212 | 0 | 10 | 4 | 33 | 53 | 1013 | 99 | 0 | 1571 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | 2 | 28 | 22 |
May | 239 | 0 | 26 | 7 | 83 | 44 | 208 | 178 | 0 | 12 | 34 | 21 | 10 | 0 | 0 | 0 | 4 | 0 | – | – | – | 2 | 80 | 21 |
June | 1456 | 592 | 48 | 51 | 332 | 125 | 687 | 457 | 11 | 91 | 106 | 49 | 72 | 18 | 0 | 0 | 10 | 0 | – | – | – | 3 | 60 | 20 |
Total | 44060 | 23189 | 5720 | 4764 | 15137 | 19083 | 18960 | 12811 | 3143 | 12301 | 2870 | 7412 | 8930 | 6120 | 2808 | 2519 | 3709 | 258 | 103 | 14863 | 3629 | 182 | 1023 | 898 |
Total (New+Old) | 67249 | 10484 | 34220 | 31771 | 15444 | 15171 | 10282 | 15050 | 5327 | 3967 |
July 2020- June 2021
OMR | Prosthodontics | Conservative Dentistry | Oral Surgery | Orthodontia | Pedodontia | Periodontia | PHD | Oral Pathology | Camp | IPD | Casualty | Emergency | ||||||||||||
New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | No of Camps | Total OPD | Total Pts treated | ||||
July | 1628 | 819 | 103 | 126 | 579 | 156 | 818 | 274 | 25 | 279 | 128 | 75 | 186 | 33 | 0 | 0 | 11 | 0 | – | – | – | 4 | 68 | 39 |
August | 730 | 381 | 58 | 75 | 302 | 60 | 201 | 365 | 24 | 103 | 45 | 30 | 70 | 2 | 0 | 0 | 39 | 0 | – | – | – | 5 | 58 | 24 |
September | 764 | 401 | 80 | 81 | 349 | 53 | 242 | 110 | 43 | 175 | 55 | 42 | 100 | 12 | 0 | 0 | 18 | 0 | – | – | – | 4 | 114 | 23 |
October | 2498 | 339 | 71 | 79 | 593 | 125 | 619 | 404 | 80 | 273 | 107 | 83 | 167 | 28 | 29 | 18 | 107 | 1 | – | – | – | 19 | 148 | 54 |
November | 1679 | 963 | 106 | 110 | 894 | 143 | 755 | 672 | 142 | 283 | 110 | 54 | 285 | 10 | 64 | 35 | 88 | 4 | – | – | – | 9 | 98 | 6 |
December | 2498 | 1979 | 277 | 200 | 1533 | 206 | 1201 | 930 | 312 | 454 | 198 | 218 | 600 | 6 | 89 | 63 | 195 | 6 | – | – | – | 7 | 135 | 80 |
January | 3871 | 1036 | 899 | 609 | 115 | 1578 | 1321 | 1077 | 303 | 494 | 252 | 223 | 663 | 252 | 215 | 191 | 167 | 13 | – | – | – | 6 | 126 | 100 |
February | 3073 | 1422 | 498 | 730 | 1613 | 116 | 1340 | 959 | 222 | 499 | 286 | 385 | 605 | 209 | 178 | 153 | 179 | 10 | 2 | 101 | 81 | 7 | 144 | 57 |
March | 2874 | 1375 | 504 | 634 | 982 | 92 | 888 | 591 | 127 | 332 | 154 | 853 | 123 | 88 | 103 | 80 | 137 | 5 | – | – | – | 9 | 134 | 31 |
April | 797 | 204 | 494 | 530 | 344 | 84 | 432 | 244 | 48 | 240 | 36 | 149 | 133 | 53 | 134 | 108 | 65 | 7 | – | – | – | 11 | 97 | 16 |
May | 1221 | 556 | 199 | 480 | 473 | 112 | 561 | 273 | 59 | 233 | 59 | 30 | 176 | 35 | 161 | 142 | 152 | 4 | – | – | – | 9 | 101 | 67 |
June | 3037 | 1444 | 187 | 358 | 1202 | 507 | 407 | 225 | 269 | 547 | 192 | 122 | 550 | 160 | 169 | 146 | 226 | 5 | – | – | – | 25 | 124 | 62 |
Total | 24670 | 10919 | 3476 | 4012 | 8979 | 3232 | 8785 | 6124 | 1654 | 3912 | 1622 | 2264 | 3658 | 728 | 1142 | 936 | 1384 | 55 | 2 | 101 | 81 | 115 | 1347 | 497 |
Total (New+Old) | 35589 | 7488 | 12211 | 14909 | 5566 | 3886 | 4386 | 2078 | 1439 |
July 2021- June 2022
OMR | Prosthodontics | Conservative Dentistry | Oral Surgery | Orthodontia | Pedodontia | Periodontia | PHD | Oral Pathology | Special Surgery | Camp | IPD | Casualty | Emergency | |||||||||||||
New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | No of Camps | Total OPD | Total Pts treated | ||||
July | 3515 | 1276 | 634 | 652 | 1349 | 429 | 348 | 418 | 435 | 721 | 244 | 327 | 694 | 223 | 355 | 321 | 194 | 4 | – | – | – | – | – | 12 | 136 | 101 |
August | 3185 | 1773 | 610 | 581 | 1408 | 477 | 1362 | 673 | 381 | 496 | 258 | 204 | 787 | 279 | 283 | 269 | 281 | 9 | – | – | – | – | – | 13 | 151 | 124 |
September | 3344 | 938 | 644 | 650 | 1347 | 760 | 1194 | 655 | 401 | 656 | 206 | 247 | 838 | 317 | 282 | 254 | 245 | 3 | – | – | 6 | 467 | 322 | 14 | 116 | 106 |
October | 3465 | 631 | 818 | 510 | 1422 | 380 | 1613 | 1244 | 709 | 1142 | 289 | 470 | 664 | 492 | 189 | 163 | 198 | 8 | – | – | 13 | 1146 | 771 | 13 | 110 | 122 |
November | 4057 | 901 | 446 | 255 | 1659 | 474 | 1551 | 1171 | 780 | 1762 | 319 | 373 | 696 | 404 | 207 | 183 | 256 | 5 | – | – | 8 | 457 | 349 | 31 | 197 | 122 |
December | 4434 | 1155 | 818 | 704 | 1674 | 358 | 1581 | 1169 | 579 | 876 | 371 | 588 | 1006 | 648 | 215 | 183 | 298 | 6 | – | – | 17 | 839 | 520 | 18 | 199 | 70 |
January | 4661 | 1012 | 590 | 590 | 1316 | 317 | 368 | 836 | 257 | 704 | 205 | 323 | 625 | 371 | 277 | 312 | 209 | 218 | 57 | 70 | 1 | 47 | 24 | 2 | 171 | 114 |
February | 3920 | 1543 | 576 | 614 | 1737 | 235 | 788 | 578 | 368 | 644 | 255 | 474 | 603 | 251 | 203 | 199 | 16 | 6 | 21 | 72 | 3 | 211 | 126 | 12 | 161 | 228 |
March | 4734 | 2916 | 1002 | 563 | 2225 | 83 | 1064 | 598 | 759 | 976 | 295 | 645 | 197 | 268 | 165 | 274 | 22 | 16 | 20 | 106 | 18 | 1680 | 1107 | 12 | 184 | 81 |
April | 2453 | 3219 | 960 | 600 | 1654 | 141 | 1537 | 815 | 351 | 663 | 301 | 659 | 934 | 376 | 165 | 175 | 19 | 10 | 27 | 112 | 18 | 1442 | 693 | 13 | 167 | 131 |
May | 4829 | 1728 | 970 | 577 | 1954 | 1346 | 983 | 1573 | 745 | 1092 | 511 | 782 | 1189 | 634 | 194 | 215 | 13 | 6 | 60 | 61 | 22 | 1849 | 851 | 4 | 167 | 28 |
June | 4953 | 2137 | 576 | 1614 | 1316 | 317 | 1973 | 1285 | 436 | 763 | 371 | 588 | 1254 | 730 | 87 | 81 | 24 | 6 | 54 | 210 | 4 | 234 | 90 | 13 | 147 | 52 |
Total | 47550 | 19229 | 8644 | 7910 | 19061 | 5317 | 14362 | 11015 | 6201 | 10495 | 3625 | 5680 | 9487 | 4993 | 2622 | 2629 | 1775 | 297 | 239 | 631 | 110 | 8372 | 4853 | 157 | 1906 | 1279 |
Total (New+Old) | 66779 | 16554 | 24378 | 25377 | 15933 | 9305 | 14480 | 5251 | 2072 |
JULY 2022- JUNE 2023
OMR | Prosthodontics | Conservative Dentistry | Oral Surgery | Orthodontia | Pedodontia | Periodontia | PHD | Oral Pathology | Special Surgery | Camp | IPD | Casualty | Emergency | |||||||||||||
New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | No of Camps | Total OPD | Total Pts treated | ||||
July | 3789 | 1874 | 872 | 575 | 1833 | 1902 | 1615 | 958 | 255 | 687 | 277 | 731 | 1002 | 700 | 191 | 129 | 16 | 5 | 50 | 182 | 6 | 525 | 287 | 16 | 251 | 31 |
August | 2911 | 1668 | 685 | 546 | 1483 | 1244 | 1381 | 827 | 278 | 727 | 265 | 505 | 913 | 383 | 126 | 89 | 20 | 4 | 44 | 286 | 9 | 731 | 222 | 11 | 129 | 84 |
September | 4094 | 26 | 804 | 1385 | 1859 | 1452 | 1653 | 775 | 312 | 1217 | 347 | 805 | 1135 | 710 | 126 | 89 | 18 | 6 | 50 | 149 | 25 | 3313 | 312 | 6 | 112 | 198 |
October | 3476 | 20 | 648 | 1244 | 1389 | 1274 | 1362 | 741 | 284 | 1023 | 293 | 606 | 912 | 475 | 77 | 163 | 14 | 20 | 98 | 324 | 31 | 1428 | 184 | 6 | 148 | 110 |
November | 4670 | 25 | 831 | 1158 | 2237 | 1227 | 1797 | 970 | 378 | 977 | 860 | 456 | 1201 | 588 | 203 | 147 | 22 | 7 | 101 | 316 | 22 | 1749 | 823 | 4 | 161 | 147 |
December | 4628 | 26 | 1079 | 564 | 2240 | 1234 | 1629 | 945 | 373 | 809 | 1364 | 910 | 1312 | 683 | 179 | 55 | 22 | 7 | 48 | 501 | 56 | 16870 | 2690 | 8 | 126 | 153 |
January | 5888 | 391 | 1099 | 564 | 859 | 1002 | 1486 | 797 | 336 | 961 | 335 | 784 | 1208 | 475 | 141 | 120 | 58 | 7 | 53 | 362 | 16 | 1985 | 886 | 9 | 115 | 176 |
February | 4747 | 439 | 891 | 446 | 1516 | 112 | 1385 | 708 | 304 | 781 | 352 | 503 | 1210 | 648 | 221 | 120 | 330 | 3 | 60 | 173 | 13 | 2881 | 812 | 11 | 152 | 171 |
March | 4615 | 391 | 891 | 446 | 1546 | 108 | 1621 | 958 | 389 | 1067 | 310 | 889 | 1040 | 529 | 149 | 151 | 39 | 5 | 40 | 249 | 14 | 341 | 99 | 12 | 250 | 119 |
April | 4093 | 315 | 843 | 655 | 1446 | 178 | 1403 | 766 | 451 | 1001 | 938 | 382 | 1084 | 561 | 155 | 95 | 39 | 4 | 52 | 220 | 38 | 2250 | 767 | 8 | 126 | 91 |
May | 5154 | 350 | 1116 | 615 | 1548 | 76 | 1708 | 924 | 649 | 879 | 676 | 1209 | 1333 | 866 | 167 | 200 | 359 | 1 | 61 | 200 | 13 | 479 | 136 | 16 | 158 | 180 |
June | 4996 | 353 | 1064 | 752 | 2180 | 165 | 1491 | 920 | 614 | 625 | 663 | 1112 | 1385 | 737 | 170 | 167 | 421 | 10 | 66 | 225 | 9 | 410 | 202 | 11 | 171 | 177 |
Total | 53061 | 5878 | 10823 | 8950 | 20136 | 9974 | 18531 | 10289 | 4623 | 10754 | 6680 | 8892 | 13735 | 7355 | 1905 | 1525 | 1358 | 79 | 723 | 3187 | 252 | 32962 | 7420 | 118 | 1899 | 1637 |
Total (New+Old) | 58939 | 19773 | 30110 | 28820 | 15377 | 15572 | 21090 | 3430 | 1437 | 3910 |