Dr. Noopur Kokane
Dr. Noopur Kokane
Assistant Professor
Department Of Public Health Dentistry
Qualification & Education
DEGREE | YEAR OF PASSING | COLLEGE | UNIVERSITY |
---|---|---|---|
BDS | August ,2007 | VSPM Dental College, Hospital and Research Center | Maharashtra University Health Sciences |
MDS (Public Health Dentistry) | Sept,2018 | ITS Dental College, Hospital and Research Center. | Chaudhary Charan Singh University |
Post Graduate Diploma In Medico Legal Systems | May 2017 | Symbiosis Centre of Health Care (SCHC), Pune. | Symbiosis |
Teaching and Professional Experience
POST | DURATION ( YEARS/ MONTHS) |
---|---|
Assistant Professor | 3 years, 4 months |
Total Experience | 3 years, 4 months |
Numbers Of Conference And Convention Attended
LEVELS | NUMBER |
---|---|
Regional | 3 |
National | 6 |
International | 1 |
Guest Lecture
Sr No. | TOPIC | VENUE | MONTH AND YEAR |
---|---|---|---|
1 | “Catch Them Young” Healthy lifestyle for healthy life | St Ursula Girls High School | 06/9/018 |
2 | “Catch Them Young” Healthy lifestyle for healthy life | Bishop Cotton High School | 08/9/2018 |
3 | General Epidemiology | Guest lecturer at PHD 101 national level lecture series | 10/03/2021 |
Paper Presentations
Sr. No. | TOPIC | VENUE | MONTH AND YEAR |
---|---|---|---|
1 | Presented poster on “Artificial Intelligence in Dentistry” | 20th National conference of Indian Association of Public Health Dentistry | 20th, 21st and 22nd November, 2015. |
2 | Presented poster titled “National Health Portal” | 10th national PG convention of Indian Association of Public Health Dentistry, | 9th and 10th July 2016. |
3 | Paper presented Association of ABO Blood Group and Rh Factor with Periodontal Disease in Adult Population Of Greater Noida: A Cross Sectional Study | 21st National conference of Indian Association of Public Health Dentistry | 17th,18th,19 November 2016 |
4 | Presented poster on “reaching the unreached tribals” | 11th national PG convention of IAPHD | 12th and 13th May 2017 |
Publications
LEVELS | NUMBER |
---|---|
Regional Journal | 1 |
National | 2 |
International | 6 |
Book Publications
Sr no | Name of the Author | Title of BookYear of Publication | NYear of Publication |
---|---|---|---|
1 | Dr. Noopur Kokane (1st Author) | Dental age estimation in Adults ( LAP LAMBERT Academic Publishing ) | 2019 |
Membership And Associations
Sr No | MEMBERSHIP/ASSOCIATION | POST |
---|---|---|
1 | Indian Association of Public Health Dentistry. | Member |
2 | The Open Dentistry Journal | Reviewer |
3 | Red flower publications | Reviewer |
4 | Int. Journal of dental and Medical Science ResearchEditor | Editor |